CWDM SFP Transceivers

DATACOM:
Applications using fast ethernet,gigabit ethernet,1×/2×/4× fibre chanel
TELECOM:
Applications using OC-3/STM-1,OC12/STM-4 and OC-48/STM-16 across allo reaches
Features:
3.3V operating voltage
Distance from very short links up to 150km
Wide operating temperature range
Digital diagnostics
Order Information
Part number | Connector | DDM | Reach | Source | Data Rate | Wave-length (nm) | Media Type | TX Power(dBm) | RX Sens(dBm) | Temp.( ºC) |
---|---|---|---|---|---|---|---|---|---|---|
155M CWDM SFP | ||||||||||
CWDM-155M-80-XX | LC | without | 80km | DFB+PIN | 155M | 1270-1610 | SMF | -5 ~ 0 | <-36 | 0ºC ~ +70ºC |
CWDM-155M-80D-XX | LC | with | 80km | DFB+PIN | 155M | 1270-1610 | SMF | -5 ~ 0 | <-36 | 0ºC ~ +70ºC |
CWDM-155M-120D-XX | LC | with | 120km | DFB+PIN | 155M | 1450-1610 | SMF | -5 ~ 0 | <-35 | 0ºC ~ +70ºC |
CWDM-155M-150D-XX | LC | with | 150km | DFB+APD | 155M | 1270-1610 | SMF | -2 | -36 | 0ºC ~ +70ºC |
1.25G CWDM SFP | ||||||||||
CWDM-1.25G-80-XX | LC | without | 80km | DFB+PIN | 1.25G | 1270-1610 | SMF | 0~5 | -24 | 0ºC ~ +70ºC |
CWDM-1.25G-80D-XX | LC | with | 80km | DFB+PIN | 1.25G | 1270-1610 | SMF | 0~5 | -24 | 0ºC ~ +70ºC |
CWDM-1.25G-120D-XX | LC | with | 120km | DFB+APD | 1.25G | 1270-1610 | SMF | -2 ~3 | -32 | 0ºC ~ +70ºC |
CWDM-1.25G-160D-XX | LC | with | 160km | DFB+APD | 1.25G | 1270-1610 | SMF | 0 ~ 5 | <-35 | 0ºC ~ +70ºC |
2.5G CWDM SFP | ||||||||||
CWDM-2.5G-40D-XX | LC | with | 40km | DFB+PIN | 2.5G | 1270-1610 | SMF | -2 ~3 | -18 | 0ºC ~ +70ºC |
CWDM-2.5G-60D-XX | LC | with | 60km | DFB+PIN | 2.5G | 1270-1610 | SMF | -2 ~3 | -28 | 0ºC ~ +70ºC |
CWDM-2.5G-80D-XX | LC | with | 80km | DFB+APD | 2.5G | 1270-1610 | SMF | -2 ~3 | -28 | 0ºC ~ +70ºC |
CWDM-2.5G-120D-XX | LC | with | 120km | DFB+APD | 2.5G | 1270-1610 | SMF | -2 ~3 | -32 | -40ºC ~ +85ºC |
4.25G CWDM SFP | ||||||||||
CWDM-4.25G-40D-XX | LC | with | 40km | DFB+PIN | 4.25G | 1310-1610 | SMF | 2 | -18 | 0ºC ~ +70ºC |
CWDM-4.25G-50D-XX | LC | with | 50km | DFB+PIN | 4.25G | 1310-1610 | SMF | -6.4 ~-3 | <-15 | 0ºC ~ +70ºC |
Product Category