10G XFP Transceivers

DATACOM:
Applications using 10 Gigabit Ethernet at 10× fiber channel
TELECOM:
Applications using OC-192/STM-64
Features:
Supports bit rates up to 11.3 Gb/s
Distance up to 120km
MSA SFF-8472 compliant
Enhanced digital diagnostic information
Order Information
Part number | Connector | DDM | Reach | Source | Data Rate | Wave-length (nm) | Media Type | TX Power(dBm) | RX Sens(dBm) | Temp.( ºC) |
---|---|---|---|---|---|---|---|---|---|---|
10G XFP | ||||||||||
GB-XFP-SR | LC | With | 300M | VCSEL+PIN | 10G | 850 | MMF | -6.5~ -1 | -11.1 | 0ºC ~ +70ºC |
GB-XFP-LR | LC | With | 10KM | DFB+PIN | 10G | 1310 | SMF | -6 ~ -4 | -14.6 | 0ºC ~ +70ºC |
GB-XFP-ER | LC | With | 40KM | EML+PIN | 10G | 1550 | SMF | -3 ~3 | -15.8 | 0ºC ~ +70ºC |
GB-XFP-ZR | LC | With | 80KM | EML+APD | 10G | 1550 | SMF | 0 ~ 5 | -24 | -5ºC ~ +70ºC |
GB-XFP-ZR+ | LC | With | 120KM | EML+APD | 10G | 1550 | SMF | 0 ~ 5 | -24 | -5ºC ~ +70ºC |
BIDI XFP | ||||||||||
BIDI-XFP-LR-27 | LC | with | 10KM | DFB+PIN | 10G | Tx1270/Rx1330 | SMF | -6 ~ -4 | -14.6 | 0ºC ~ +70ºC |
BIDI-XFP-LR-33 | LC | with | 10KM | DFB+PIN | 10G | Tx1330/Rx1270 | SMF | -6 ~ -4 | -14.6 | 0ºC ~ +70ºC |
BIDI-XFP-ER-27 | LC | with | 40KM | DFB+PIN | 10G | Tx1270/Rx1330 | SMF | -3 ~3 | -15.8 | 0ºC ~ +70ºC |
BIDI-XFP-ER-33 | LC | with | 40KM | DFB+PIN | 10G | Tx1330/Rx1270 | SMF | -3 ~3 | -15.8 | 0ºC ~ +70ºC |
BIDI-XFP-ER+-27 | LC | with | 60KM | DFB+APD | 10G | Tx1270/Rx1330 | SMF | 0 ~ 5 | -24 | 0ºC ~ +70ºC |
BIDI-XFP-ER+-33 | LC | with | 60KM | DFB+APD | 10G | Tx1330/Rx1270 | SMF | 0 ~ 5 | -24 | 0ºC ~ +70ºC |
BIDI-XFP-ZR-49 | LC | with | 80KM | DFB+PIN | 10G | Tx1490/Rx1550 | SMF | -1 ~4 | -30 | 0ºC ~ +70ºC |
BIDI-XFP-ZR-55 | LC | with | 80KM | DFB+PIN | 10G | Tx1550/Rx1490 | SMF | -1 ~4 | -30 | 0ºC ~ +70ºC |
CWDM XFP | ||||||||||
CWDM-XFP-LR-XX | LC | with | 10KM | DFB+PIN | 10G | 1270~1450 | SMF | -6.5~-1 | -15 | 0ºC ~ +70ºC |
CWDM-XFP-ER-XX | LC | with | 40KM | EML+PIN | 10G | 1270~1610 | SMF | -1~4 | -16.5 | 0ºC ~ +70ºC |
CWDM-XFP-ZR-XX | LC | with | 80KM | EML+APD | 10G | 1470~1610 | SMF | 0~5 | -24 | 0ºC ~ +70ºC |
DWDM XFP | ||||||||||
DWDM-XFP-ER-XX | LC | with | 40KM | EML+PIN | 10G | DWDM | SMF | -2~2 | -16 | -5ºC ~ +70ºC |
DWDM-XFP-ZR-XX | LC | with | 80KM | EML+APD | 10G | DWDM | SMF | -2~2 | -24 | -5ºC ~ +70ºC |
DWDM-XFP-ZR+-XX | LC | with | 120KM | EML+APD | 10G | DWDM | SMF | -2~2 | -24 | -5ºC ~ +70ºC |
Product Category